Description
Vehicles that have been adapted and are authorised to provide a special service or carry out a special activity in the low emission zones, in agreement with the municipal by-laws.
Requirements
Vehicles providing special services may be authorised to drive in the low emission zones if they fall within the classification of the usage groups as defined in Annex II of the General Regulation on Vehicles (RGV) and within a category of authorisation specified in the table below:
USAGE GROUP | DESCRIPTION | VEHICLE CATEGORY |
---|
05 | Driving school | Vehicle used for driving lessons. | N2, N3, M2, M3 |
10 | Platform | Vehicle for the transport of goods on a flat surface without lateral protections. | N2, N3 |
11* | Open box | Vehicle intended for the transport of goods in a receptacle open at the top. The sides may be hinged or fixed. | N2, N3 |
12 | Container carrier | Vehicle built for the transport of containers by means of devices expressly designed for their fastening. | N2, N3 |
13 | Cage | Vehicle specially adapted for the transport of living animals. | N2, N3 |
15 | Car-transporter | Vehicle specially adapted to transport other vehicles. | N2 |
16 | Silus | Vehicle specially designed for the transport of solid, powdery or granular materials in a closed tank and with or without auxiliary means for loading or unloading. | N2, N3 |
17 | Tipping vehicle | Vehicle equipped with a mechanism that allows the box to be carried and rotated for lateral or rear unloading. | N2, N3 |
18 | Dumper | Tipper truck of very reinforced construction, highly manoeuvrable and suitable for all terrain. | N2, N3 |
19 | Container sets | Vehicle intended for the transport of cargo in a group of fixed containers with a connection system between them. | N2, N3 |
22 | Armoured vehicle | Vehicle with an armoured shell, used to carry persons or goods. | N1, N2, N3 |
27 | Tank | Vehicle intended for bulk transport of liquids or liquefied gases. | N2, N3 |
28 | Isothermal tank truck | Tank built with insulating walls that allow limiting heat exchanges between the interior and exterior. | N2, N3 |
30 | Refrigerated tank | Isothermal tank provided with an individual or collective cold production device for various transport vehicles (mechanical compression unit, absorption machine, etc.) that allows the temperature inside the cistern to be lowered and then maintained constant within a few determined values. | N2, N3 |
31 | Heating tank | Isothermal cistern equipped with a heat production device that allows the temperature inside the cistern to be raised and then kept at a practically constant value. | N2, N3 |
47 | Radio/Television | Vehicle adapted especially for radio and television broadcasting activity. | N1, N2, N3 |
49 | Workshop or laboratory | Vehicle adapted for the transport of tools and spare parts to make it possible to carry out repairs. | N1, N2, N3 |
50 | Library | Vehicle permanently adapted for the display of books and offering space to read. | N1, N2, N3, M3 |
51 | Shop | Vehicle permanently adapted for the sale of goods. | N1, N2 |
52 | Exhibition or office | Vehicle specially adapted and permanently conditioned for use as an exhibition or offices. | N2, N3 |
53 | Dragging tow-truck | Vehicle fitted with equipment that makes it possible to partially lift and tow away another vehicle. | N1, N2, N3 |
54 | Mobile crane | Vehicle fitted with equipment that enables the lifting of loads, but not the transport of loads (this group does not include self-loading trucks). | N1, N2, N3, N3G |
56 | Concrete mixer truck | Vehicle built specifically for the transport of the components of concrete, and with the ability to mix the components during transport. | N3, N3G |
58 | Vehicle for fairs | Vehicle adapted for machinery used by circuses and travelling fairs. | N1, N3 |
60 | Sludge extractor | Vehicle equipped with an absorption pump for cleaning cesspools and sewers. | N2, N3 |
61 | Pumper truck | Vehicle equipped with a pressure pump for the movement of fluidised materials. | N2, N3 |
62 | Generating set | Vehicle equipped with the necessary elements to produce electrical energy. | N2, N3 |
66 | Concrete pump truck | Vehicle used to spray fluid bitumen on different kinds of pavements. | N3 |
67 | Perforator | Vehicle designed to drill deep into the ground. | N2, N3 |
76 | Bitumen truck | Vehicle used to spread and extend fluidised asphalt bitumen on the different pavements. | N1, N2, N3 |
77 | Road marking machine | Vehicle used to apply official markings on road surfaces. | N1, N2, N3 |
78 | Snowplough | Motor vehicle designed exclusively to remove snow from roads and paths. | N2, N3 |
*Category 11 vehicles that can enjoy this access authorisation are those equipped, according to the vehicle’s technical sheet, with an articulated hydraulic crane and/or rear access ramps with hydraulic action, or another device intended to drag, lift or move necessary counterweights to stabilise them.
The usage code is the second pair of digits appearing in the box "vehicle classification" on the vehicle's approval certificate.
Applicants may be natural or legal persons owning vehicles and may register several vehicles.
Procedure
Interested parties need to apply to have their vehicle included in the Register. After checking that all the requirements have been met, applicants will be informed of their vehicle’s inclusion in the Register and granted with the authorisation to drive in the low emission zones (ZBE) of the metropolis of Barcelona.
By internet, using digital identification
Fill out the application form available below.
Attach the documentation (if necessary).
Digitally sign the application form and submit it. Click here to consult the accepted forms of digital identification.
Additional documentation
If you have given us consent to verify your data at other public administrations and no issues are found, it will not be necessary to present any further documentation.
If consent is withheld, the applicant must submit copies of the following documents:
Vehicle's approval certificate (ITV)
Applicant's identity document
Schedule
The application for registration of the vehicle will be processed (accepted, denied or returned as incomplete) within 15 business days of submission. During this period, until the moment you receive confirmation of inclusion in the Register, the vehicle is not considered to be registered and is not allowed to enter the low emission zones.
The vehicle will remain included in the Register for two years, provided the condition of the vehicle does not undergo any changes. If the vehicle is scrapped or old, it must be deregistered.
Fees
No fees are charged for this procedure.
Updated: 1/12/2021